Loftness 12-22 Foot Standard Crop Shredder

Overview
Overview

  Standard 12/22 MultiCrop Shredder

Crop residue management operations are brutal on equipment. Loftness has become the leader in this technology and equipment through an unmatched dedication to quality engineering and craftsmanship. No other shredder will give you the on-demand and all-day performance like that found in our line of crop reside management equipment.

  Knives

Making Quick Work of Crop Residue:

The Standard 12/22 comes equipped with Loftness high-residue knives, which are perfect for corn, wheat, sorghum, grasses and other crops. Additionally, it can be configured with any of our optional knife sets, greatly increasing the unit's versatility.

Specifications
Model
12-22 Foot Standard Crop Shredder
Year
2021
Sale Type
New
Manufacturer
Loftness
Quantity
0
Manufacturer Qty
0
Size
22'
MODEL
264
Hitch Length
40"
Cutting Width
264"
Overall Width
283"
Number Of Rotors
2
Pull-type Height
36"
Pull-type Length
154"
Weight In Pounds
6600
Number Of Knives (Cupped)
132
Number Of Knives (High Residue/Cotton)
256
features
  Features

 Ag-Pro Grade Construction

The standard crop shredder line features heavy-duty design, engineering and construction throughout.

  Rear Lift

Provides precise height adjustment for fine tuning performance and chop. Rear lifting choices include ratchets or hydraulic cylinders.

  PTO

1 3/8-inch or 1 3/4-inch 1,000 RPM power takeoff. Includes over-running clutch on all models and constant velocity knuckle on all pull-types.

Gearbox

A standard feature on all Loftness shredder equipment, this field-proven and extremely reliable gearbox is rated at 280 HP. Rotor speeds available are 1,450, 1,700 or 2,000 RPM.

  Knives

The Standard 12/22 comes equipped with Loftness high residue knives, perfect for corn, wheat, sorghum, grasses and more. It can also be configured with any of our other optional knife sets. Contact your Loftness dealer for more information.

  Belt System

Efficient transfer of power via a four- or six-groove banded belt and spring loaded push-type idler system.

 

  Mounting

The 12/22 can be configured as a pull-type, semi- or fully-mounted model.

  Wheel Spacing

Wheel position is adjustable to accommodate different row widths.

  Wheels and Tires

Configurations for the 12/22 include up to four rigid or swivel wheels and two front rigid wheels with ratchets.

 

specifications

Pull-Type With Rigid Rear Wheels

           
Size 12' 13' 15' 18' 20' 22'
Model 144 156 180 216 240 264
Pull-type Height 36" 36" 36" 36" 36" 36"
Pull-type Length 135" 135" 135" 135" 135" 135"
Cutting Width 144" 156" 180" 216" 240" 264"
Overall Width 163" 175" 199" 235" 259" 283"
Hitch Length 40" 40" 40" 40" 40" 40"
Weight in Pounds 4000 4100 4500 5400 6000 6600
Number of Knives (High Residue/Cotton) 136 152 176 208 232 256
Number of Knives (Cupped) 72 80 92 108 10 132
Number of Rotors 2 2 2 2 2 2
 

Fully-Mounted With Rigid Rear Wheels

Size 12' 13' 15' 18' 20' 22'
Model 144 156 180 216 240 264
Fully-mounted Height 48" 48" 48" 48" 48" 48"
Fully-mounted Length 106" 106" 106" 106" 106" 106"
Cutting Width 144" 156" 180" 216" 240" 264"
Overall Width 163" 175" 199" 235" 259" 283"
Hitch Length 12" 12" 12" 12" 12" 12"
Weight in Pounds 4000 4100 4500 5400 6000 6600
Number of Knives (High Residue/Cotton) 136 152 176 208 232 256
Number of Knives (Cupped) 72 80 92 108 120 132
Number of Rotors 2 2 2 2 2 2

Fully-Mounted/Semi-Mounted With Swivels On Rear Only

           
Size 12' 13' 15' 18' 20' 22'
Model 144 156 180 216 240 264
Fully-mounted Height 48" 48" 48" 48" 48" 48"
Fully-mounted Length 126" 126" 126" 126" 126" 126"
Cutting Width 144" 156" 180" 216" 240" 264"
Overall Width 163" 175" 199" 235" 259" 283"
Hitch Length 12" 12" 12" 12" 12" 12"
Weight in Pounds 4000 4100 4500 5400 6000 6600
Number of Knives (High Residue/Cotton) 136 152 176 208 232 256
Number of Knives (Cupped) 72 80 92 108 120 132
Number of Rotors 2 2 2 2 2 2
 
Size 18' 20' 22'
Model 216 240 264
Fully-mounted Height 48" 48" 48"
Fully-mounted Length 145" 145" 145"
Cutting Width 216" 240" 264"
Overall Width 235" 259" 283"
Hitch Length 12" 12" 12"
Weight in Pounds 5400 6000 6600
Number of Knives (High Residue/Cotton) 208 232 256
Number of Knives (Cupped) 108 120 132
Number of Rotors 2 2 2
 
Size 12' 13' 15' 18' 20' 22'
Model 144 156 180 216 240 264
Fully-mounted Height 48" 48" 48" 48" 48" 48"
Fully-mounted Length 152" 152" 152" 152" 152" 152"
Cutting Width 144" 156" 180" 216" 240" 264"
Overall Width 163" 175" 199" 235" 259" 283"
Hitch Length 12" 12" 12" 12" 12" 12"
Weight in Pounds 4000 4100 4500 5400 6000 6600
Number of Knives (High Residue/Cotton) 136 152 176 208 232 256
Number of Knives (Cupped) 72 80 92 108 120 132
Number of Rotors 2 2 2 2 2 2
 

 

Sales People
Contact Information

 Contact Information

kirchner Machine Ltd

2419-2ND, AVE. N. LETHBRIDGE, AB.
LETHBRIDGE   Alberta , T1H 0C1

403-328-5568

Location
Model
12-22 Foot Standard Crop Shredder
Year
2021
Sale Type
New
Manufacturer
Loftness
Quantity
0
Manufacturer Qty
0
Size
22'
MODEL
264
Hitch Length
40"

 Request More Info